A. COLLEGE TUTORIAL FACILITIES
Parameters (% of Students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Classes taken by concerned teachers regularly | 18.61 | 47.68 | 21.11 | 10.12 | 2.48 |
The teacher gives any study material | 26.65 | 54.18 | 14.93 | 3.54 | 0.7 |
Remedial classes facility | 46.66 | 41.96 | 8.04 | 2.17 | 1.17 |
Practical classes Facilities — (Only for Lab based subjects) | 40.13 | 36.76 | 0.59 | 18.33 | 4.19 |
Instruments use in Practical classes | 63.37 | 16.56 | 11.77 | 8.09 | 0.21 |
Teacher’s availability in the outside of the classes | 37.17 | 30.83 | 18.96 | 5.55 | 7.49 |
College Examination Facilities | 43.34 | 33.39 | 21.43 | 1.13 | 0.71 |

B. USES OF TEACHING- LEARNING MATERIALS
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Uses of White Boards, Markers, Maps & Diagrams, PPT presentation | 36.11 | 48.59 | 7.63 | 7.71 | 0.96 |

C. FACILITIES OF ELECTRICITY
Parameters | Excellent | Good | Satisfactory | Bad | Very Bad |
Adequate facilities of Fans, Tube-lights, Light tracing tables etc. | 48.96 | 35.58 | 14.07 | 1.33 | 0.06 |

D. LIBRARY FACILITIES
Parameters | Excellent | Good | Satisfactory | Bad | Very Bad |
Book Issues and Submission Facilities | 12.78 | 42.36 | 23.72 | 12.33 | 8.81 |
Availability of Study Resources | 36.45 | 43.76 | 11.33 | 4.85 | 3.61 |
Adequate Books according to Syllabus | 19.44 | 37.13 | 20.71 | 10.34 | 12.88 |
Quality of Books (Its Edition, Paper Quality etc.) | 26.14 | 33.13 | 16.77 | 6.74 | 17.22 |
Daily Newspaper Facilities | 30.76 | 23.34 | 18.82 | 14.59 | 12.49 |
Facilities of Competitive Exam Books | 23.65 | 47.27 | 13.4 | 11.48 | 4.2 |

E. DRINKING WATER FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Adequate pure water for Drinking | 58.14 | 26.77 | 8.32 | 2.25 | 4.52 |

F. STUDENT CANTEEN FACILITIES
Parameters (% Of Students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Availability of foods in college time | 21.46 | 35.72 | 30.21 | 5.97 | 6.64 |
Quality of foods | 19.49 | 41.05 | 15.83 | 13.3 | 10.33 |
Cheapness of foods | 7.88 | 23.74 | 19.54 | 43.86 | 4.98 |
Cleanliness of the Canteen | 33.07 | 16.94 | 34.49 | 12.71 | 2.79 |

G. ENVIRONMENT OF THE COLLEGE CAMPUS/ GREEN CAMPUS FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Greenery of the college | 42.88 | 33.63 | 14.09 | 7.73 | 1.67 |
Study Environment of the college | 37.7 | 35.44 | 24.51 | 1.91 | 0.44 |

H. STUDENTS SPORTS & GAMES FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Availability of Sports equipment | 28.69 | 34.11 | 24.96 | 10.03 | 2.21 |
Organization of Annual Sports | 59.24 | 31.11 | 8.18 | 1.47 | |
Organization of Inter-college Sports Competition | 54.36 | 27.36 | 16.77 | 0.98 | 0.58 |
Availability of Gym equipment | 63.05 | 36.16 | 0.79 |

I. NSS FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Organization of Sapling Plantation Agenda | 24.17 | 39.3 | 29.83 | 6.7 | |
Organization of Blood Donation Camp | 12.94 | 46.27 | 32.81 | 4.88 | 3.1 |
Organization of free Health Check-up Camp | 18.9 | 34.61 | 36.84 | 7.83 | 1.82 |
Organization of Cleanliness Program | 31.08 | 44.83 | 23.17 | 0.92 | |
Organization of Relief distribution Program | 37.13 | 29.96 | 23.84 | 7.18 | 1.89 |
Organization of Rallies, Seminars Programs regarding Various Environmental and Health Issues | 48.22 | 46.93 | 4.85 |

J. WASH ROOM FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Adequate water supply to the toilet/ Urinal | 63.11 | 29.37 | 6.25 | 1.27 | |
Cleanliness of the Toilet | 33.31 | 36.39 | 21.04 | 8.15 | 1.11 |
Leakage problem in the Toilet | 44.69 | 38.72 | 15.44 | 1.15 |

K. STUDENT COMMON ROOM FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Different Common Room for Boys & Girls | 79.17 | 16.47 | 4.36 | ||
Sanitary Napkins facilities (for Girls Students) | 63.12 | 26.39 | 8.66 | 1.88 |

L. CO-CURRICULAR ACTIVITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Organising Quiz Competition/ Debate Competition in Your dept. | 66.84 | 27.49 | 5.67 | ||
Organising Certificate/ Add-On course in Your dept. | 83.12 | 11.86 | 5.02 | ||
Publication of wall Magazine in your Dept. | 52.83 | 40.13 | 7.04 | ||
Organising Postering Competition | 13.7 | 47.21 | 26.14 | 9.77 | 3.18 |
Organising Seminar/Webinar/ Question-Answer Session in your Dept. | 64.11 | 33.8 | 2.09 |

M. CAREER GUIDANCE & COUNSELLING
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
Conduct of Classes for Competitive Exams. | 38.13 | 32.84 | 14.19 | 9.04 | 5.8 |
Vocational Education Facilities | 23.7 | 31.01 | 24.73 | 13.9 | 6.6 |

N. FIRST- AID FACILITIES
Parameters (% of students) | Excellent | Good | Satisfactory | Bad | Very Bad |
The presence of Primary Doctor in the College | 31.64 | 19.63 | 26.19 | 16.74 | 5.8 |
Medicines/ First-Aid Facilities | 43.97 | 37.11 | 11.94 | 6.98 |
